( million yen )
FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Dispensing Pharmacy Business 208,622 231,001 244,072 265,624 280,164 302,805
Pharmaceutical Manufacturing and Sales Business 40,659 43,072 45,699 44,836 38,575 40,446
Medical Professional Staffing and Placement Business 13,083 12,721 8,393 6,991 8,063 9,984

FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Dispensing Pharmacy Business 8,707 9,785 10,585 13,009 14,666 15,189
Pharmaceutical Manufacturing and Sales Business 1,885 1,301 2,350 -53 -1,392 250
Medical Professional Staffing and Placement Business 1,478 1,851 712 576 758 937

Caution

  • These data are prepared based on the financial results reports.

  • The frequency of updates may change in accordance with changes to the format of the financial results reports.

  • Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.

  • The contents of these data will not immediately reflect corrections to the financial results reports when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

  • We conducted a 2-for-1 stock split effective on April 1, 2020 and we make retroactive adjustments to related indicators.

Powered by